Index of Persons

4628 individuals, 2053 families from file records2.ged (20 OCT 1999)

Benjamin BROWN ( - )
Daniel BROWN (9 SEP 1760 - )
Elizabeth BROWN (9 OCT 1792 - 22 AUG 1878)
George BROWN (22 JUN 1760/1766 - AFT 21 SEP 1825)
George Whitford BROWN (4 FEB 1811 - 17 MAR 1858)
Hannah BROWN (8 SEP 1787 - 13 DEC 1865)
John BROWN (14 SEP 1774 - 20 MAR 1845)
Joseph BROWN (22 OCT 1770 - 24 OCT 1861)
Joseph Franklin BROWN (7 MAY 1820 - 10 APR 1905)
Mary BROWN (17 JUL 1795 - 8 JUL 1879)
Mary Ball BROWN (29 OCT 1756 - 1819)
Rachel BROWN (20 DEC 1762 - ABT 1800/1803)
Rebecca Barbara BROWN (12 NOV 1814 - 1 SEP 1845)
Rebekah BROWN (2 MAR 1772 - 1880)
Ryland Thomas BROWN (5 OCT 1807 - 2 MAY 1890)
Sarah BROWN (2 FEB 1798 - 27 JAN 1829)
Sarah BROWN (3 FEB 1758 - 28 AUG 1828)
Susannah BROWN (16 DEC 1789 - ABT 24 MAR 1872)
Thomas BROWN (27 MAY 1730 - 27 SEP 1818)
William BROWN (7 SEP 1768 - )
William John BROWN (5 AUG 1805 - 18 MAR 1857)
Ann BROWNE ( - )
Mary Ann BROWNE (1789 - 8 APR 1873)
Sarah BROWNELL ( - )

UP (Cunedda - Mary Jane CASE )
BACK (Manley Calvin BOSWORTH - Annie BROWN )
NEXT (Nathaniel BROWNING - Elizabeth BUTLER )

SURNAMES

EMAIL   HOME


HTML created by GED2HTML v3.1a-UNREGISTERED (8/20/97) on Wed Oct 20 09:41:54 1999.